SUBSCRIBE

The NoLoad FundX newsletter provides an effective, easy-to-use system for investors to identify and invest in the top-performing noload mutual funds.  more››

Performance of NoLoad FundX

Year by Year Performance

The Monthly Upgrader Portfolio is NoLoad FundX’s
recommended equity portfolio.

  Monthly
Upgrader
Portfolio
Russell 2000 DJIA EAFE S & P 500 NASDAQ
  (Recommended)  
2000 -1.23% -3.02% -4.68% -14.17% -9.13% -39.29%
2001 4.41% 2.49% -5.48% -21.44% -11.92% -21.05%
2002 -10.60% -20.48% -15.03% -15.94% -22.10% -31.53%
2003 32.30% 47.25% 28.29% 38.59% 28.66% 50.01%
2004 16.52% 18.33% 5.56% 20.25% 10.88% 8.59%
2005 15.67% 4.55% 1.74% 13.54% 4.91% 1.37%
2006 22.68% 18.37% 19.02% 26.34% 15.78% 9.52%
2007 18.20% -1.57% 10.31% 9.10% 8.76% 7.83%
2008 -41.10% -33.79% -31.92% -45.09% -37.03% -40.54%
2009 27.00% 27.17% 22.58% 27.75% 26.41% 43.89%
 
Cumulative Returns 178.32 141.25 115.57 103.70 93.53 54.75
 
Avg. Annual Returns 5.95% 3.51% 1.46% 0.36% -0.67% -5.85%

Long term performance of NoLoad FundX’s four equity risk classes.

  Class 1

Most Speculatative Funds
Class 2

Speculatative Funds

Class 3

Core
Funds

Class 4

Total Return Funds
S & P 500

(w/divs)
Wilshire 5000

(w/divs)
Russell
2000
1980 20.30% 55.20% 29.50%   21.80% 23.20% 32.20%
1981 -18.30% -12.60% -2.70%   -5.00% -3.80% 2.00%
1982 34.50% 22.60% 35.00%   21.60% 18.70% 25.00%
1983 8.00% 30.90% 25.60%   22.60% >23.50% 29.10%
1984 -20.10% -6.80% 9.10%   6.30% 3.10% -7.30%
1985 22.70% 25.20% 38.10%   31.70% 32.60% 31.10%
1986 14.70% 26.90% 40.60%   18.70% 16.10% 5.70%
1987 -11.70% -11.00% -3.00% -5.20% 5.30% 2.30% -8.80%
1988 -3.60% 16.40% 15.20% 10.20% 16.60% 17.90% 24.90%
1989 33.40% 27.50% 28.30% 18.90% 31.70% 29.20% 16.30%
1990 -24.00% -12.30% -10.40% -3.80% -3.10% -6.20% -19.50%
1991 76.40% 39.20% 29.40% 23.40% 30.50% 34.20% 46.00%
1992 2.10% -2.80% 7.90% 9.10% 7.60% 9.00% 18.60%
1993 19.30% 25.20% 21.00% 21.40% 10.10% 11.30% 18.90%
1994 -23.40% -4.20% 1.90% -4.90% 1.30% -0.10% -1.80%
1995 34.90% 37.20% 30.50% 30.60% 37.60% 36.50% 28.30%
1996 17.40% 14.80% 18.60% 14.50% 23.00% 21.20% 16.50%
1997 10.80% 21.30% 27.10% 27.10% 33.40% 31.30% 22.40%
1998 25.30% 36.60% 29.80% 6.40% 28.60% 23.40% -2.60%
1999 155.70% 112.20% 43.30% 30.40% 21.10% 23.60% 21.30%
2000 -8.60% -7.90% 6.30% 0.70% -9.10% -10.70% -3.00%
2001 -11.20% 7.80% 8.30% 8.60% -11.90% -10.90% 2.50%
2002 6.10% -23.20% -14.00% -4.80% -22.10% -20.90% -20.50%
2003 42.20% 55.50% 40.00% 34.60% 28.70% 28.70% 47.30%
2004 -1.40% 10.00% 13.90% 12.5% 10.90% 12.60% 18.30%
2005 37.8% 17.2% 8.6% 8.8% 4.9% 6.2% 3.3%
2006 16.7% 30.4% 22.6% 20.9% 15.7% 15.8% 17.0%
2007 40.6% 18.2% 9.5% 14.9% 5.3% 5.6% -2.7%
2008 -37.4% -37.9 -40.1% -22.4% -39.4% -37.2% -33.8%
2009 25.6% 34.7% 24.0% 25.0% 26.6% 28.3% 25.2%
 
Growth of $100 $2,753 $6,611 $6,434 $1,132 $2,154 $2,115 $1,769
 
Avg. Annual Returns 11.9% 15.3% 15.2% 11.1% 11.0% 10.9% 10.2%

** Class 3 Results are computed by DAL from its monthly Newsletter (NoLoad FundX) and checked by The Hulbert Financial Digest.
Index Returns are from Weisenberger Financial CO

Disclosures:

NoLoad FundX is published by DAL Investment Company and incorporates our Upgrading strategy. Funds that are included in the newsletter are segregated into 4 risk classes based on historical volatility. As historical performance is not predictive, funds are reviewed periodically and may be moved to a different risk class if it is determined that recent performance justifies a change. Class 3 is our recommended risk category of higher quality no load mutual funds that have historically demonstrated a risk profile similar to that of the S&P 500. The universe of funds in Class 3 is not constant and includes both actively and passively managed funds. NoLoad FundX Class 3 is a model portfolio and does not reflect actual trading. DAL managed accounts experience different results.

Hulbert Financial Digest is an independent publication that tracks the performance of investment newsletters. Hulbert began tracking NoLoad FundX in mid 1980, and maintains a hypothetical portfolio by purchasing the 5 top rated funds from the first page of our newsletter in Class 3. He then holds these positions until he receives the next month's issue at which time he rebalances to that month's top 5 funds. Although fund imposed redemption fees are factored into the results, brokerage fees, taxes and any outside management fees such as those imposed by DAL Investment Company are not. If applicable, these additional costs would have a negative impact on one's actual returns.

Results shown are based on calendar years only. Actual results fluctuate in value on a daily basis and therefore inter-year results would be different (either better or worse) than those shown. Some of the most volatile periods have historically occurred and corrected themselves within a given year. In 2000, for example, the S&P 500 lost 9.1% for the calendar year but lost as much as 15% between 3/24 and 12/21. Each of the indexes shown are for comparison purposes only. Both the indexes and model portfolio assume reinvestment of dividends and capital gains. They do not represent actual investments and are simply used as commonly seen benchmarks to demonstrate the general market environment in each of the calendar years shown. While the model portfolio invests in mutual funds that have internal fees reflected in the reported performance, both the indexes and the model portfolio are presented without any external management fees.

As with all historical data, past performance is not an indication of future results. Investments in equity mutual funds such as those reflected in the performance figures above carry an inherent element of risk including the potential for an actual loss of principal. Hypothetical performance such as that shown above does not take into consideration a variety of real world factors including investment preferences or capital inflows and outflows and actual results may vary.